Why Join our Education Fairs in Europe?
Europe is home to nearly 100 million students (Eurostat), making it a powerful region for international student recruitment. Join our 2025–2026 Education Fairs in Europe to connect with motivated students across key areas, from the Baltics and the Balkans to Italy and Norway. Whether you’re recruiting for K–12, undergraduate, postgraduate, or executive programs, our events offer direct access to students who are actively exploring their options abroad.
By exhibiting at our fairs, you’ll engage face-to-face with pre-screened students and families at top recruitment events and high schools. We tailor sessions to fit your goals, whether you’re focused on early education or advanced degrees. These events also help you build lasting relationships with local agents and counselors, while strengthening your visibility in regions where interest in international education is rapidly growing.
Upcoming Student Recruitment Fairs in Europe – 2025/2026 Schedule
Education Fairs in Europe – 2025/2026 Calendar
Check out our schedule of upcoming international education fairs across Europe for 2025 and 2026. Each listing gives you all the details: dates, venues, pricing, and how to register.
List of Upcoming International Student Fairs in Europe in 2025 and 2026
Event | Country | Target Audience | Date | Price |
---|---|---|---|---|
Private School Fair Warsaw | Poland | Parents and High School Students | 20 September 2025 |  €2,390 |
Education Fair Iasi | Romania | High School and University Students | 25 September 2025 |  €1,590 |
Education Fair Constanta | Romania | High School and University Students | 26 September 2025 |  €1,590 |
Education Fair Bucharest | Romania | High School and University Students | 27 September 2025 |  €2,490 |
Private School Fair Budapest | Hungary | Parents and High School Students | 27 September 2025 |  €1,960 |
Education Fair Budapest | Hungary | High School and University Students | 27 September 2025 |  €1,960 |
Private School Fair Bratislava | Slovakia | Parents and High School Students | 28 September 2025 |  €1,960 |
Education Fair Sofia | Bulgaria | High School and University Students | 4 October 2025 |  €2,490 |
Education Fair Burgas | Bulgaria | High School and University Students | 6 October 2025 |  €1,590 |
Education Fair Varna | Bulgaria | High School and University Students | 7 October 2025 |  €1,590 |
Education Fair Tallinn | Estonia | High School and University Students | 9 October 2025 |  €1,960 |
Education Fair Ljubljana | Slovenia | High School and University Students | 10 October 2025 |  €2,490 |
Education Fair Riga | Latvia | High School and University Students | 11 October 2025 |  €1,960 |
Education Fair Zagreb | Croatia | High School and University Students | 11 October 2025 |  €2,490 |
Education Fair Istanbul | Turkey | High School and University Students | 11 and 12 October 2025 |  €3,500 |
Education Fair Vilnius | Lithuania | High School and University Students | 12 October 2025 |  €1,960 |
Education Fair Belgrade | Serbia | High School and University Students | 12 October 2025 |  €2,390 |
Education Fair Novi Sad | Serbia | High School and University Students | 13 October 2025 |  €1,190 |
Education Fair Istanbul | Turkey | High School and University Students | 13 October 2025 |  €3,500 |
Education Fair Ankara | Turkey | High School and University Students | 15 October 2025 |  €1,400 |
Education Fair Izmir | Turkey | High School and University Students | 17 October 2025 |  €1,400 |
Private School Fair Sofia | Bulgaria | Parents and High School Students | 25 October 2025 |  €2,590 |
Education Fair Tirana | Albania | High School and University Students | 1 November 2025 |  €2,390 |
Education Fair Rome | Italy | High School and University Students | 5 November 2025 |  €2,800 |
Education Fair Milan | Italy | High School and University Students | 7 November 2025 |  €2,800 |
Master Fair Cologne | Germany | Bachelor Graduates and Master Students | 7 November 2025 |  €3,150 |
Bachelor Fair Cologne | Germany | High School Graduates | 8 November 2025 |  €3,150 |
Master Fair Vienna | Austria | Bachelor Graduates and Master Students | 14 November 2025 |  €3,150 |
Bachelor Fair Vienna | Austria | High School Graduates | 15 November 2025 |  €3,150 |
High School Fair Bucharest | Romania | Parents and High School Students | 15 November 2025 |  €2,590 |
Master Fair Stuttgart | Germany | Bachelor Graduates and Master Students | 21 November 2025 |  €3,150 |
Bachelor Fair Stuttgart | Germany | High School Graduates | 22 November 2025 |  €3,150 |
High School Fair Zagreb | Romania | Parents and High School Students | 23 November 2025 |  €2,590 |
Education Fair Utrecht | Netherlands | High School and University Students | 28 November 2025 |  €2,585 |
Master Fair Hamburg | Germany | Bachelor Graduates and Master Students | 28 November 2025 |  €3,150 |
Bachelor Fair Hamburg | Germany | High School Graduates | 29 November 2025 |  €3,150 |
Master Fair Berlin | Germany | Bachelor Graduates and Master Students | 3 December 2025 |  €3,150 |
High School Fair Tirana | Albania | Parents and High School Students | 6 December 2025 |  €2,590 |
Bachelor Fair Frankfurt | Germany | High School Graduates | 7 December 2025 |  €3,150 |
Private School Fair Istanbul | Turkey | Parents and High School Students | 7 December 2025 |  €2,950 |
Master Fair Frankfurt | Germany | Bachelor Graduates and Master Students | 8 December 2025 |  €3,150 |
Education Fair Trondheim | Norway | High School and University Students | 7 and 8 January 2026 | Â NOK11,250 |
Education Fair Sandefjord | Norway | High School and University Students | 12 and 13 January 2026 | Â NOK11,250 |
Education Fair Kristiansand | Norway | High School and University Students | 16 January 2026 | Â NOK8,830 |
Education Fair Stavanger | Norway | High School and University Students | 19 and 20 January 2026 | Â NOK11,250 |
Education Fair Bergen | Norway | High School and University Students | 22 and 23 January 2026 | Â NOK11,250 |
Education Fair Alesund | Norway | High School and University Students | 26 January 2026 | Â NOK8,830 |
Education Fair Tromso | Norway | High School and University Students | 5 February 2026 | Â NOK8,830 |
Education Fair Oslo | Norway | High School and University Students | 11 and 12 February 2026 | Â NOK13,630 |
Education Fair Krakow | Poland | High School and University Students | 19 February 2026 |  €1,960 |
Education Fair Warsaw | Poland | High School and University Students | 21 February 2026 |  €1,960 |
Education Fair Gdansk | Poland | High School and University Students | 22 February 2026 |  €1,960 |
Education Fair Pristina | Kosovo | High School and University Students | 22 February 2026 |  €2,590 |
Education Fair Athens | Greece | High School and University Students | 20 March 2026 |  €2,600 |
Master Fair Munster | Germany | Bachelor Graduates and Master Students | 21 March 2026 |  €3,150 |
Bachelor Fair Munster | Germany | High School Graduates | 22 March 2026 |  €3,150 |
Education Fair Thessaloniki | Greece | High School and University Students | 22 March 2026 |  €2,600 |
Education Fair Heraklion | Greece | High School and University Students | 24 March 2026 |  €1,900 |
Master Fair Dusseldorf | Germany | Bachelor Graduates and Master Students | 17 April 2026 |  €3,150 |
Bachelor Fair Dusseldorf | Germany | High School Graduates | 18 April 2026 |  €3,150 |
Master Fair Munich | Germany | Bachelor Graduates and Master Students | 24 April 2026 |  €3,150 |
Bachelor Fair Munich | Germany | High School Graduates | 25 April 2026 |  €3,150 |
Master Fair Nuremberg | Germany | Bachelor Graduates and Master Students | 8 May 2026 |  €3,150 |
Bachelor Fair Nuremberg | Germany | High School Graduates | 9 May 2026 |  €3,150 |
Who Participates in Our Europe Student Recruitment Fairs?
Our education fairs in Europe bring together a wide range of international institutions, from top universities and business schools to pathway providers, boarding schools, and government agencies, all eager to connect with motivated students across the continent. Representing regions like North America, the UK, Europe, and the Middle East, these participants reflect the global demand for European students at every academic level.
Join a growing network of institutions and gain access to Europe’s most strategic student recruitment destinations. Here’s a quick look at some institutions that have recently participated in our events:
What’s Included in your Participation?
Exhibitors of our education fairs in Europe will receive a fully furnished exhibition booth, complete with a table and chairs, designed to provide a welcoming, professional space for meaningful conversations.
As an exhibitor, you’ll benefit from SmartScan lead capture technology, enabling you to easily gather and manage student data. This powerful tool streamlines follow-up, improves your recruitment efficiency, and helps measure event ROI.
Your participation also includes:
- Customized marketing support tailored to your academic offerings and recruitment targets, ensuring visibility with the right audience before the fair.
- Discounted accommodation rates at partner hotels conveniently located near the event venues.
- Enhanced digital exposure on our official event website, showcasing your institution’s logo, profile, and, where applicable, a promotional video.
Why Recruit Students in Europe?
Europe remains one of the most strategic regions for international student recruitment, with a diverse, academically driven student population and a rising appetite for global study. Outbound mobility continues to grow, with over 1.4 million European students studying abroad annually, according to recent EU data. While long-established markets like the UK, Germany, and France still lead the way, new opportunities are emerging across Central, Eastern, and Southern Europe as students seek high-quality, English-taught programs and strong career pathways.
In Western Europe, students are increasingly looking beyond their borders for degrees in business, STEM, and healthcare, supported by funding from initiatives like Erasmus+, which continues to boost intra-European and international mobility. In Central and Eastern Europe, countries like Poland, Romania, and the Baltics are becoming key sources of outbound students, many of whom are drawn to destinations such as the UK, Netherlands, Ireland, and Scandinavia. These students are focused on affordability, employability, and access to top-tier education.
Southern Europe is also seeing a shift. Countries like Greece, Spain, and Portugal, once primarily inbound hubs, are now sending more students abroad, thanks to renewed economic growth, government-backed scholarships, and EU support. Students from these regions are seeking specialized international programs in fields like technology, business, and international relations.
Our education fairs in Europe put you directly in front of these students, whether in major cities like Berlin, Athens and Milan, or fast-growing markets like Warsaw, Sofia, and Bucharest. For example, our recent fair in Poland drew over 10,000 students, with high engagement and strong application follow-up reported by participating institutions. Events in Bucharest, Vilnius, and Sofia are also gaining traction, offering unique access to emerging talent.
Europe’s outbound mobility is only growing and with students actively researching international options, now is the time to get in front of them. Join a growing network of global institutions and gain access to Europe’s most strategic student recruitment destinations through our in-person fairs and digital engagement platforms.